Investment Strategies
DCM Advisors and its Affiliate, Lisanti Capital Growth, Offer a Broad Range of Stock, Bond and Cash Investment Strategies
Managed by DCM Advisors | INNOVA Strategies | SMA | Mutual Fund |
---|---|---|---|
Systematic Global Equity | |||
Systematic US Equity | |||
EAFE Plus | |||
US High Dividend Income Innovation | DCM/INNOVA High Dividend Income Innovation Fund | ||
US Tax-Advantaged Dividend Growth, Low Volatility | Copley Fund | ||
Lebenthal Municipal Strategies | SMA | Mutual Fund | |
Tax-Free Ultra Short Duration Bond | Lebenthal Ultra Short Tax-Free Fund | ||
Lebenthal U.S. Municipal Bond Strategy | |||
Lebenthal Taxable Bond | |||
Custom Duration Bond |
Managed by Lisanti Capital Growth | Lisanti Strategies | SMA | Mutual Fund |
---|---|---|---|
US SMID Cap Growth Equities | |||
US Small Cap Growth Equities | Lisanti Small Cap Growth Fund |